












SPECIFICATIONS
Age: MIDDLE AGE
Closure Type: Single Breasted
Clothing Length: regular
Clothing Patterns: LOOSE
Collar: Turn-down Collar
Craft of Weaving: TAT
Decoration: Printing
Elasticity: Slight Strech
Fabric Type: synthetic fiber
Fabric content: 96% and above
Fit Type: regular
Gender: WOMEN
Hign-concerned Chemical: None
Material: POLYESTER
Material Composition: synthetic fiber
Model Number: W22S25007
Pant Length(cm): shorts
Pant Style: regular
Pattern Type: Striped
Release Date: Spring 2025
Season: Spring/Summer
Sleeve Length(cm): Full
Sleeve Style: regular
Style: Korean
Size | RUS | US | UK | AU | EU | Bust | Waist | Hip | Length | Pants Length | ||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 100 | 39.00 | 65 | 25.35 | 100 | 39.00 | 60 | 23.40 | 42 | 16.38 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 105 | 40.95 | 70 | 27.30 | 105 | 40.95 | 61 | 23.79 | 43 | 16.77 | |||||
L | 48 | 12 | 12 | 12 | 42 | 110 | 42.90 | 75 | 29.25 | 110 | 42.90 | 62 | 24.18 | 44 | 17.16 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 115 | 44.85 | 80 | 31.20 | 115 | 44.85 | 63 | 24.57 | 45 | 17.55 | |||||
XXL | 52 | 16 | 16 | 16 | 46 | 120 | 46.80 | 85 | 33.15 | 120 | 46.80 | 64 | 24.96 | 46 | 17.94 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |