






SPECIFICATIONS
Age: MIDDLE AGE
Closure Type: Single Breasted
Clothing Length: regular
Clothing Patterns: LOOSE
Collar: Turn-down Collar
Craft of Weaving: TAT
Decoration: None
Elasticity: Slight Strech
Fabric Type: JERSEY
Fabric content: 96% and above
Fit Type: LOOSE
Front Style: Flat
Gender: WOMEN
Hign-concerned Chemical: None
Material: POLYESTER
Material Composition: synthetic fiber
Model Number: WS239
Pant Closure Type: Drawstring
Pant Length(cm): full length
Pant Style: regular
Pattern Type: Solid
Release Date: Spring 2025
Season: Spring/Summer
Sleeve Length(cm): short(4-16inch)
Sleeve Style: regular
Style: Streetwear
Waist: Mid Waist
whether full opening: Yes
Size | RUS | US | UK | AU | EU | Bust | (Top)Length | Waist | Hip | Length | ||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 98 | 38.22 | 55 | 21.45 | 64 | 24.96 | 100 | 39.00 | 101.5 | 39.59 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 102 | 39.78 | 56 | 21.84 | 68 | 26.52 | 105 | 40.95 | 103 | 40.17 | |||||
L | 48 | 12 | 12 | 12 | 42 | 106 | 41.34 | 57 | 22.23 | 72 | 28.08 | 110 | 42.90 | 104.5 | 40.76 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 110 | 42.90 | 58 | 22.62 | 76 | 29.64 | 115 | 44.85 | 106 | 41.34 | |||||
XXL | 52 | 16 | 16 | 16 | 46 | 114 | 44.46 | 59 | 23.01 | 80 | 31.20 | 120 | 46.80 | 107.5 | 41.93 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |